Property Attributes
- MLS#7075689
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityBrookshire
- Area26 Brookshire
- NeighborhoodElijah Allcorn League #4
- Zip77423
- Style
- Year Built2007
- Taxes$ 14445
- Price$ 899,272
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3826
- Lot Size7.8496 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This magnificent property sits on 9.81 unrestricted acres just minutes from I-10 and Katy, TX. It's fully fenced with automatic private entry gate and more than 25 majestic Pecan trees. The Primary suite has wood-like flooring, triple crown molding and the Bath was luxuriously remodeled with freestanding tub and seamless shower with dual heads. There are duel closets with built-ins. The Kitchen is open to a large dining area enhanced with a Limestone fireplace. Wood stairs lead up to the Gameroom, Media & 1/2 bath. Expansive outdoor covered "Grilling Porch. Plantation shutters and cordless shades. Over 30 Solar panels greatly reduce the electric bill. 4 Car carport. Paint inside April 2026. Roof 2019, Low-E windows. There is a 900 sqft 2 bedroom guest home w/kitchen & porches built in 1928. Storage building+barn.Fenced paddock area for farm animals. Combined parcels for total of 9.8 acres There are also 6-8 Bees Hives on property currently being leased for Ag exemption
| Elementary School | Middle School | High School |
|---|---|---|
| ROYAL ELEMENTARY SCHOOL Elementary School | ROYAL JUNIOR HIGH SCHOOL Middle School | ROYAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $950,000 |
| 7/1/2026 | 2$930,000 |
| 9/12/2026 | 3$899,272 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas,Propane,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Instant Hot Water |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Security Gate,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2007 |
| Levels | One and One Half |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Solar Panel(s),Thermostat |
| Subdivision Name | Elijah Allcorn League #4 |
| Garage Y/N | true |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10, North on 359 in Brookshire, Left on FM 1458, Travel approximately 7 miles, home will be on the right. A flag is flying at the gate |
| ModificationTimestamp | 2026-09-12T12:53:26.127-00:00 |
| High School | ROYAL HIGH SCHOOL |
| City | Brookshire |
| Disclosures | Seller Disclosure |
| High School District | 44 - Royal |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | ROYAL ELEMENTARY SCHOOL |
| Tax Annual Amount | 14445 |
| Middle/Junior High School | ROYAL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Brookshire |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 44 - Royal |
| Elementary School District | 44 - Royal |
| Year Built Source | Public Records |
| PostalCity | Brookshire |
| Legal Description | ALLCORN TRACT 3 & 3-1 ACRES 7.8496 P/O 9.8144 ACRES |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Instant Hot Water,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,TwoBedroomsDown,Walk-In Pantry,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Guest Quarters,Media Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
Exterior Features
| Parking Features | Attached Carport,Additional Parking,Attached,Detached Carport,Garage,Garage Door Opener,Porte-Cochere |
|---|---|
| Lot Features | Other |
| Water Source | Well |
| Lot Size Area | 427525 |
| Foundation Details | Slab |
| Building Area Total | 3826 |
| Lot Size Acres | 7.8496 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other