Property Attributes
- MLS#95668805
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFulshear
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodPecan Ridge - Select Collection
- Zip77441
- Style
- Year Built2025
- Price$ 559,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3078
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
MLS# 95668805 - Built by Toll Brothers - Sep 2026 completion! ~ The Indio s distinctive extended foyer hallway with tray ceilings flows into the expansive great room and views to the desirable covered patio beyond. The beautifully designed kitchen features an oversized center island with breakfast bar, large walk-in pantry, and ample counter and cabinet space. The casual dining area opens to the spacious covered patio and rear yard. A cathedral ceiling and palatial walk-in closet adorn the magnificent primary bedroom suite along with a splendid primary bath with dual vanities, a large soaking tub, luxe shower, linen storage, and private water closet. Three additional bedrooms, one with private bath and two with shared hall bath, all feature sizable closets. Additional highlights include a generously sized office with cathedral ceiling, large media room, convenient everyday entry off the garage, centrally located laundry, and additional storage.
| Elementary School | Middle School | High School |
|---|---|---|
| MORGAN ELEMENTARY SCHOOL Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $629,000 |
| 3/24/2026 | 5$599,000 |
| 7/23/2026 | 5$569,000 |
| 8/15/2026 | 2$559,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Mediterranean |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Stucco |
| Year Built | 2025 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,HVAC,Lighting,Thermostat |
| Subdivision Name | Pecan Ridge - Select Collection |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Nestled amid I-10 and Westpark Tollway in Fulshear, TX -From Houston, Follow Smith St. and Spur 527 S to I-69. Take Westpark Tollway W to Farm to Market 1093 W in Fort Bend County. Continue on Farm to Market 1093 W to your destination at 7514 Sunset Ridge Lane, Fulshear, TX 77441 |
| ModificationTimestamp | 2026-09-09T15:13:40.993-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Fulshear |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | MORGAN ELEMENTARY SCHOOL |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=ot8GxMcY3wu&qs=1&play=1&nt=1&search=0 |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Builder |
| PostalCity | Fulshear |
| Legal Description | TB 7857-50L1 B1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Entrance Foyer,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Pantry,Quartz Counters,Split Bedrooms,Self-closing Drawers,Soaking Tub,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Media Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Corner Lot,Subdivision |
| Water Source | Public |
| Lot Size Area | 8440 |
| Foundation Details | Slab |
| Building Area Total | 3078 |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other